Carbide
Super MG
Grain Size
0.4μm
Helix Angle
30°
Flutes
2
HRC
60
Coating
x
TiaLN
Flute Edge
Corner
| Type No. | Diameter | Corner R | Flute Length | Effective Length | O.A.L. | Shank Dia |
|---|---|---|---|---|---|---|
| D1 | r | L1 | L2 | L3 | D2 | |
| URT~01022 | 1 | 0.2 | 1 | 3 | 50 | 6 |
| URT~01522 | 1.5 | 0.2 | 1.5 | 4.5 | 50 | 6 |
| URT~01532 | 1.5 | 0.3 | 1.5 | 4.5 | 50 | 6 |
| URT~02022 | 2 | 0.2 | 2 | 6 | 50 | 6 |
| URT~02032 | 2 | 0.3 | 2 | 6 | 50 | 6 |
| URT~02052 | 2 | 0.5 | 2 | 6 | 50 | 6 |
| URT~03022 | 3 | 0.2 | 3 | 9 | 50 | 6 |
| URT~03032 | 3 | 0.3 | 3 | 9 | 50 | 6 |
| URT~03052 | 3 | 0.5 | 3 | 9 | 50 | 6 |
| URT~04022 | 4 | 0.2 | 4 | 12 | 50 | 6 |
| URT~04032 | 4 | 0.3 | 4 | 12 | 50 | 6 |
| URT~04052 | 4 | 0.5 | 4 | 12 | 50 | 6 |
| URT~04102 | 4 | 1 | 4 | 12 | 50 | 6 |
| URT~06022 | 6 | 0.2 | 6 | 18 | 50 | 6 |
| URT~06032 | 6 | 0.3 | 6 | 18 | 50 | 6 |
| URT~06052 | 6 | 0.5 | 6 | 18 | 50 | 6 |
| URT~06102 | 6 | 1 | 6 | 18 | 50 | 6 |
| URT~08032 | 8 | 0.3 | 8 | 20 | 60 | 8 |
| URT~08052 | 8 | 0.5 | 8 | 20 | 60 | 8 |
| URT~08102 | 8 | 1 | 8 | 20 | 60 | 8 |
| URT~10032 | 10 | 0.3 | 10 | 25 | 75 | 10 |
| URT~10052 | 10 | 0.5 | 10 | 25 | 75 | 10 |
| URT~10102 | 10 | 1 | 10 | 25 | 75 | 10 |
| URT~10202 | 10 | 2 | 10 | 25 | 75 | 10 |
| URT~12052 | 12 | 0.5 | 12 | 30 | 75 | 12 |
| URT~12102 | 12 | 1 | 12 | 30 | 75 | 12 |
| URT~12202 | 12 | 2 | 12 | 30 | 75 | 12 |
| URT~12302 | 12 | 3 | 12 | 30 | 75 | 12 |
List of recommended milling conditions
Read PDF