Carbide
Super MG
Grain Size
0.4μm
Helix Angle
35°
Flutes
2
HRC
60
Coating
x
TiaLN
Flute Edge
Long Neck
| Type No. | Diameter | Neck Dia | Flute Length | Effective Length | O.A.L. | Shank Dia | 
|---|---|---|---|---|---|---|
| D1 | L1 | L2 | L3 | D2 | ||
| UNE~05022 | 0.5 | 0.46 | 1 | 2 | 50 | 4 | 
| UNE~05042 | 0.5 | 0.46 | 1 | 4 | 50 | 4 | 
| UNE~05062 | 0.5 | 0.46 | 1 | 6 | 50 | 4 | 
| UNE~10062 | 1 | 0.95 | 1.5 | 6 | 50 | 4 | 
| UNE~10082 | 1 | 0.95 | 1.5 | 8 | 50 | 4 | 
| UNE~10102 | 1 | 0.95 | 1.5 | 10 | 50 | 4 | 
| UNE~10122 | 1 | 0.95 | 1.5 | 12 | 50 | 4 | 
| UNE~15082 | 1.5 | 1.44 | 2 | 8 | 50 | 4 | 
| UNE~15102 | 1.5 | 1.44 | 2 | 10 | 50 | 4 | 
| UNE~15122 | 1.5 | 1.44 | 2 | 12 | 50 | 4 | 
| UNE~15162 | 1.5 | 1.44 | 2 | 16 | 50 | 4 | 
| UNE~20082 | 2 | 1.92 | 3 | 8 | 50 | 4 | 
| UNE~20102 | 2 | 1.92 | 3 | 10 | 50 | 4 | 
| UNE~20122 | 2 | 1.92 | 3 | 12 | 50 | 4 | 
| UNE~20162 | 2 | 1.92 | 3 | 16 | 50 | 4 | 
| UNE~20202 | 2 | 1.92 | 3 | 20 | 50 | 4 | 
| UNE~25102 | 2.5 | 2.4 | 3 | 10 | 50 | 4 | 
| UNE~25122 | 2.5 | 2.4 | 3 | 12 | 50 | 4 | 
| UNE~25162 | 2.5 | 2.4 | 3 | 16 | 50 | 4 | 
| UNE~25202 | 2.5 | 2.4 | 3 | 20 | 50 | 4 | 
| UNE~30102 | 3 | 2.9 | 4 | 10 | 50 | 6 | 
| UNE~30122 | 3 | 2.9 | 4 | 12 | 50 | 6 | 
| UNE~30162 | 3 | 2.9 | 4 | 16 | 50 | 6 | 
| UNE~30202 | 3 | 2.9 | 4 | 20 | 60 | 6 | 
| UNE~30252 | 3 | 2.9 | 4 | 25 | 60 | 6 | 
List of recommended milling conditions
Read PDF