Spacer
Spacer Spacer Spacer
Spacer Spacer Spacer Spacer
Carbide Cutting Tools - XNX Square End Mills Spacer
XNX Square End Mills
Type NO. Diameter Neck Dia Flute Length Effective Length O.A.L Shank Dia
XNX 10064 1 0.95 1.5 6 50 4
XNX 10084 1 0.95 1.5 8 50 4
XNX 10104 1 0.95 1.5 10 50 4
XNX 10124 1 0.95 1.5 12 50 4
XNX 15084 1.5 1.45 2 8 50 4
XNX 15104 1.5 1.45 2 10 50 4
XNX 15124 1.5 1.45 2 12 50 4
XNX 15164 1.5 1.45 2 16 50 4
 XNX 20084 2 1.92 3 8 50 4
XNX 20104 2 1.92 3 10 50 4
             
XNX 20124 2 1.92 3 12 50 4
XNX 20164 2 1.92 3 16 50 4
XNX 20204 2 1.92 3 20 50 4
XNX 25104 2.5 2.42 3 10 50 4
XNX 25124 2.5 2.42 3 12 50 4
XNX 25164 2.5 2.42 3 16 50 4
XNX 25204 2.5 2.42 3 20 50 4
XNX 30104 3 2.90 4 10 50 6
XNX 30124 3 2.90 4 12 50 6
XNX 30164 3 2.90 4 16 50 6
             
XNX 30204 3 2.90 4 20 60 6
XNX 30254 3 2.90 4 25 60 6

     

Manufacturer of High Precision End Mills, Carbide End Mills, Cutting Tools, Carbide Cutting Tools, Precision Cutting Tools.

Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.