Border Top Border Top
End Mills - SEM Square End Mills
Border Left SEM / Square End Mills
Type NO. Diameter Flute Length O.A.L Shank Dia
SEM 0022 0.2 0.4 50 4
SEM 0032 0.3 0.6 50 4
SEM 0042 0.4 0.8 50 4
SEM 0052 0.5 1 50 4
SEM 0062 0.6 1.2 50 4
SEM 0072 0.7 1.4 50 4
SEM 0082 0.8 1.6 50 4
SEM 0092 0.9 1.8 50 4
SEM 0102 1 2 50 4
SEM 0112 1.1 2 50 4
SEM 0122 1.2 2.5 50 4
SEM 0132 1.3 2.5 50 4
SEM 0142 1.4 3 50 4
SEM 0152 1.5 3 50 4
SEM 0162 1.6 3.5 50 4
SEM 0172 1.7 3.5 50 4
SEM 0182 1.8 4 50 4
SEM 0192 1.9 4 50 4
SEM 0202 2 4 50 4
SEM 0212 2.1 4 50 4
SEM 0222 2.2 4.5 50 4
SEM 0232 2.3 4.5 50 4
SEM 0242 2.4 5 50 4
SEM 0252 2.5 5 50 4
SEM 0262 2.6 5 50 4
SEM 0272 2.7 5.5 50 4
SEM 0282 2.8 5.5 50 4
SEM 0292 2.9 6 50 4
SEM 0302 3 6 50 4
Border Right
Border Bottom

SBM Ball Nose End Mills SBA Ball Nose End Mills

Manufacturer of High Precision End Mills, Carbide End Mills, Cutting Tools, Carbide Cutting Tools, Precision Cutting Tools.

Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.