Border Top Border Top
SRB / Corner Radius End Mills
Border Left SRB / Corner Radius End Mills
Type NO. Diameter Corner R Flute Length Effictive Length O.A.L Shank Dia
SRB06024 6 0.2 9 18 75 6
SRB06034 6 0.3 9 18 75 6
SRB06054 6 0.5 9 18 75 6
SRB06104 6 1 9 18 75 6
SRB06204 6 2 9 18 75 6
SRB08034 8 0.3 12 20 100 8
SRB08054 8 0.5 12 20 100 8
SRB08104 8 1 12 20 100 8
SRB08204 8 2 12 20 100 8
SRB10054 10 0.5 15 25 100 10
SRB10104 10 1 15 25 100 10
SRB10154 10 1.5 15 25 100 10
SRB10204 10 2 15 25 100 10
SRB10304 10 3 15 25 100 10
SRB12054 12 0.5 18 30 100 12
SRB12104 12 1 18 30 100 12
SRB12154 12 1.5 18 30 100 12
SRB12204 12 2 18 30 100 12
SRB12304 12 3 18 30 100 12
Border Right
Border Bottom

SRA Corner Radius End Mills SBM Ball Nose End Mills