Border Top Border Top
SBA / Ball Nose End Mill
Border Left SBA / Ball Nose End Mill
Type NO. Diameter Flute Length O.A.L Shank Dia
SBA 0104 R0.5 2 50 4
SBA 0154 R0.75 3 50 4
SBA 0204 R1 4 50 4
SBA 0254 R1.25 5 50 4
SBA 0304 R1.5 5.5 50 4
SBA 0404 R2 6 50 4
SBA 0504 R2.5 9 60 6
SBA 0604 R3 9 60 6
SBA 0804 R4 16 75 8
SBA 1004 R5 20 75 10
SBA 1204 R6 24 75 12
SBA 1404 R7 28 100 16
SBA 1604 R8 32 100 16
SBA 2004 R10 40 150 20
SBA 2504 R12.5 50 150 25
Border Right
Border Bottom

SBA Ball Nose End Mills SEA Square End Mills