Border Top Border Top
SBA  Ball Nose End Mills
Border Left SBA  Ball Nose End Mills
Type NO. Diameter Flute Length O.A.L Shank Dia
SBA 0102 R0.5 1.5 50 4
SBA 0152 R0.75 2.5 50 4
SBA 0202 R1 3 50 4
SBA 0252 R1.25 4 50 4
SBA 0302 R1.5 5 50 4
SBA 0402 R2 6 50 4
SBA 0502 R2.5 8 60 6
SBA 0602 R3 9 60 6
SBA 0702 R3.5 14 60 8
SBA 0802 R4 16 60 8
SBA 0902 R4.5 18 75 10
SBA 1002 R5 20 75 10
SBA 1202 R6 24 75 12
SBA 1402 R7 24 80 16
SBA 1602 R8 24 100 16
SBA 2002 R10 30 150 20
SBA 2502 R12.5 35 150 25
Border Right
Border Bottom

S Series Nano Super Micro Grain End Mills SBA Ball Nose End Mills