Carbide
Super MG
Grain Size
0.4μm
Helix Angle
35°
Flutes
2
Coating
x
TiaLN
Flute Edge
Corner
Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | r | L1 | L3 | D2 | |
URA 01022 | 1 | 0.2 | 3 | 50 | 4 |
URA 01522 | 1.5 | 0.2 | 4 | 50 | 4 |
URA 02022 | 2 | 0.2 | 6 | 50 | 4 |
URA 02052 | 2 | 0.5 | 6 | 50 | 4 |
URA 02522 | 2.5 | 0.2 | 8 | 50 | 4 |
URA 02552 | 2.5 | 0.5 | 8 | 50 | 4 |
URA 03022 | 3 | 0.2 | 8 | 50 | 4 |
URA 03032 | 3 | 0.3 | 8 | 50 | 4 |
URA 03052 | 3 | 0.5 | 8 | 50 | 4 |
URA 04022 | 4 | 0.2 | 11 | 50 | 4 |
URA 04032 | 4 | 0.3 | 11 | 50 | 4 |
URA 04052 | 4 | 0.5 | 11 | 50 | 4 |
URA 05032 | 5 | 0.3 | 13 | 50 | 6 |
URA 05052 | 5 | 0.5 | 13 | 50 | 6 |
URA 06022 | 6 | 0.2 | 16 | 50 | 6 |
URA 06032 | 6 | 0.3 | 16 | 50 | 6 |
URA 06052 | 6 | 0.5 | 16 | 50 | 6 |
URA 06102 | 6 | 1 | 16 | 50 | 6 |
URA 08032 | 8 | 0.3 | 20 | 60 | 8 |
URA 08052 | 8 | 0.5 | 20 | 60 | 8 |
URA 08102 | 8 | 1 | 20 | 60 | 8 |
URA 10022 | 10 | 0.2 | 25 | 75 | 10 |
URA 10032 | 10 | 0.3 | 25 | 75 | 10 |
URA 10052 | 10 | 0.5 | 25 | 75 | 10 |
URA 10102 | 10 | 1 | 25 | 75 | 10 |
URA 12032 | 12 | 0.3 | 30 | 75 | 12 |
URA 12052 | 12 | 0.5 | 30 | 75 | 12 |
URA 12102 | 12 | 1 | 30 | 75 | 12 |
URA 12152 | 12 | 1.5 | 30 | 75 | 12 |
URA 12202 | 12 | 2 | 30 | 75 | 12 |
List of recommended milling conditions
Read PDF